| 000 | 01623nam a2200181 a 4500 | ||
|---|---|---|---|
| 020 | _a0854046674 (paperback) | ||
| 020 | _a9780854046676 (paperback) | ||
| 082 | _a543.0858 HOL | ||
| 245 | 1 | 0 | _aBasic atomic and molecular spectroscopy, / |
| 250 | _a1st ed. | ||
| 260 |
_aLondon _bRoyal Society of Chemistry, _c2002. |
||
| 300 | _a184 p. ; | ||
| 490 | 1 | _aTutorial chemistry texts. | |
| 520 | _aThe main aim of this unique book is to introduce the student to spectroscopy in a clear manner which avoids, as far as possible, the mathematical aspects of the subject. It is thus intended for first or second year undergraduates, particularly those with minimal mathematics qualifications. After explaining the theory behind spectroscopy, the book then goes on to look at the different techniques, such as rotational, vibrational and electronic spectroscopy. It encompasses both high resolution (structural) and low resolution (analytical) spectroscopy, demonstrating their close interrelationship. The many worked problems make this book particularly appealing for independent study. Ideal for the needs of undergraduate chemistry students, Tutorial Chemistry Texts is a major new series consisting of short, single topic or modular texts concentrating on the fundamental areas of chemistry taught in undergraduate science courses. Each book provides a concise account of the basic principles underlying a given subject, embodying an independent-learning philosophy and including worked examples. | ||
| 700 | 1 | _aHollas, J. Michael. | |
| 856 | 4 | 0 | _uhttp://www.amazon.com/exec/obidos/ASIN/0854046674/chopaconline-20 |
| 942 | _cREF | ||
| 999 |
_c354 _d354 |
||