| 000 | 00486cam a2200181 a 4500 | ||
|---|---|---|---|
| 020 | _a0395472709 | ||
| 082 | 0 | 0 | _a519.5 DAN |
| 100 | 1 | _aDaniel, Wayne W., | |
| 245 | 1 | 0 | _aBusiness statistics :for management and Economics |
| 250 | _a6th ed. | ||
| 260 |
_aBoston : _bHoughton Mifflin Co., _cc1992. |
||
| 300 |
_axviii, 224, 8 p. : _bcol. ill. ; |
||
| 650 | 0 | _aSocial sciences | |
| 650 | 0 | _aStatistics. | |
| 650 | 0 | _aCommercial statistics. | |
| 700 | 1 | _aTerrell, James C. | |
| 942 | _cBK | ||
| 999 |
_c3649 _d3649 |
||