| 000 | 00421cam a22001451 4500 | ||
|---|---|---|---|
| 082 | 0 | 0 | _a512.8 PAT |
| 100 | 1 | _aPatterson, E. M. | |
| 245 | 1 | 0 | _aElementary abstract algebra, |
| 260 |
_aEdinburgh, _aLondon, _bOliver & Boyd; _aNew York, _bInterscience, _c1965. |
||
| 300 |
_aviii, 211 p. _btables, diagrs. |
||
| 500 | _aWith solutions to exercises. | ||
| 650 | 0 | _aAlgebra, Abstract. | |
| 700 | 1 | _aRutherford, D. E. | |
| 942 | _cBK | ||
| 999 |
_c3653 _d3653 |
||