| 000 | 00509cam a22001451 4500 | ||
|---|---|---|---|
| 082 | 0 | 0 | _a547.30858 INT |
| 100 | 1 | _aMathieson, D. W. | |
| 245 | 1 | 0 | _aInterpretation of organic spectra, |
| 260 |
_aLondon, _aNew York, _bAcademic Press, _c1965. |
||
| 300 |
_aix, 179 p. _billus. |
||
| 500 | _aBased on seminar session at a summer school in organic spectroscopy sponsored by the Royal Institute of Chemistry and held in London in 1964. | ||
| 650 | 0 | _aSpectrum analysis. | |
| 650 | 0 | _aChemistry, Organic. | |
| 942 | _cBK | ||
| 999 |
_c3691 _d3691 |
||