| 000 | 00576pam a2200205 a 4500 | ||
|---|---|---|---|
| 020 | _a0895734931 : | ||
| 082 | 0 | 0 | _a543.30877 BRE |
| 100 | 1 | _aBreitmaier, E. | |
| 245 | 1 | 0 | _aCarbon-13 NMR spectroscopy : |
| 250 | _a3rd completely rev. ed. | ||
| 260 |
_aNew York : _bVCH Publishers, _cc1987. |
||
| 300 |
_axvi, 515 p. : _bill. ; |
||
| 500 | _aRev. ed. of: ¹³C NMR spectroscopy. 2nd ed. 1978. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aNuclear magnetic resonance spectroscopy. | |
| 650 | 0 | _aCarbon | |
| 700 | 1 | _aVoelter, W. | |
| 700 | 1 | _aBreitmaier, E. | |
| 942 | _cREF | ||
| 999 |
_c3694 _d3694 |
||