| 000 | 00450cam a2200169 i 4500 | ||
|---|---|---|---|
| 020 | _a0205068030 : | ||
| 082 | 0 | 0 | _a519.54 HUN |
| 100 | 1 | _aHuntsberger, David V. | |
| 245 | 1 | 0 | _aStatistical inference for management and economics / |
| 250 | _a2d ed. | ||
| 260 |
_aBoston : _bAllyn and Bacon, _cc1980. |
||
| 300 |
_axiv, 646, 44 p. : _bill. ; |
||
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aCroft, D. James | |
| 700 | 1 | _aBillingsley, Patrick, | |
| 942 | _cREF | ||
| 999 |
_c3740 _d3740 |
||