| 000 | 00389nam a2200169 4500 | ||
|---|---|---|---|
| 020 | _a0072424281 | ||
| 082 | _a512.13 BAR | ||
| 100 | _aBarnett Raymond.A | ||
| 245 | _aCollege Algebra:Graphs and Models | ||
| 250 | _a2d .ed | ||
| 260 |
_aNew York _bMcGraw-Hill |
||
| 300 | _a692p | ||
| 650 |
_aMathematics _aAlgebra |
||
| 700 | _aZiegler Michael.R | ||
| 700 | _aByleen Karl.E | ||
| 942 | _cBK | ||
| 999 |
_c39 _d39 |
||