| 000 | 00371nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 180314s9999 xx 000 0 und d | ||
| 020 | _a9788120340176 | ||
| 041 | _aeng | ||
| 082 | _a519 SAR | ||
| 100 | _aSarma,K.V.S | ||
| 245 | 0 | _aStatistics Made Simple: Do it yourself on PC | |
| 260 |
_aPHI _bNew Delhi _c2010 |
||
| 300 | _a303 | ||
| 650 | _achemistry | ||
| 942 | _cBK | ||
| 999 |
_c4489 _d4489 |
||