| 000 | 01022nam a2200181 a 4500 | ||
|---|---|---|---|
| 020 | _a0028269535 (hardcover) | ||
| 020 | _a9780028269535 (hardcover) | ||
| 082 | _a541.3 THO | ||
| 100 | 1 | _aThompson, Marilyn. | |
| 245 | 1 | 0 | _aMerrill physical science / |
| 260 |
_aNew York _bGlencoe/McGraw-Hill, _c1995. |
||
| 300 | _a745 p. ; | ||
| 520 | _aEdition Notes "This correlation is designed to hep you integrate the video images in Optical Data's 'The Living Textbook' with Merrill Physical Science. 'The Living Textbook' is a videodisc series that features still images and short movies illustrating science concepts. These useful and informative images can be easily accessed to supplement the teaching of lessons in Merrill Physical Science"--T.p. verso. "Includes: Complete correlation with barcodes of Optical Data's videodisc images to text content"--Cover. | ||
| 700 | 1 | _aMcLaughlin, Charles W. | |
| 700 | 1 | _aSmith, Richard G. | |
| 856 | 4 | 0 | _uhttp://www.amazon.com/exec/obidos/ASIN/0028269535/chopaconline-20 |
| 942 | _cBK | ||
| 999 |
_c609 _d609 |
||