| 000 | 00449nam a22001577a 4500 | ||
|---|---|---|---|
| 082 | _a664.3 WIJ | ||
| 100 | _aWijesurendra,R.C | ||
| 245 | _aIndustrial Chemistry :Section A Fats and Oils -Unit IV | ||
| 260 |
_aColombo _bOpen University _c1990 |
||
| 300 | _a55p | ||
| 490 | _aIndustrial chemistry-Level 5 -PSU 3119 | ||
| 505 | _aBachelor Science Level 5 | ||
| 650 | _afats and oil,ousl,industrial chemistry,section a | ||
| 650 | _aOUSL | ||
| 942 | _cBK | ||
| 999 |
_c750 _d750 |
||